
Course
Rotations |
| Applied
Human and
Sport Physiology |
PE (Field Endorsement) | Sport Management | Coaching Endorsement |
| Exercise Science | PE (K-6) | Sport Management (minor) | |
| PE (7-12) |
| Fall | Spring | ||
| BIO 220 | Human Anatomy | X | |
| BIO 221 | Human Physiology | X | |
| CHE 107 | General Chemistry II | X | |
| PED 130 | Introduction to AHPS | X | |
| PED 207 | Athletic Performance and Nutrition | X | X |
| PED 275 | Prevention and Care of Athletic Injuries | X | X |
| PED 305 | Exercise Physiology | X | X |
| PED 351 | Biomechanics | X | X |
| PED 352 | Musculoskeletal Evaluation and Management | X (even yrs, start 2004) | |
| PED 357 | Principles of Strength and Conditioning | X | |
| PED 389 | Applied Human and Sport Physiology Practicum | X (start Fall 2003) | X (start Spring 2004) |
| PED 400 | Cardiac Rehabilitation | X | X |
| PED 470 | Fitness Evaluation and Assessment | X | X |
| PED 471 | Tests and Measurements | X | X |
| PED 495 | Research Design in AHPS | X (odd yrs, start 2005) | |
| PHY 201 | General Physics I + Lab | X |
| Fall | Spring | ||
| PED 105 | Anatomy & Physiology I | X | X |
| PED 205 | Anatomy & Physiology II | X | X |
| PED 207 | Athletic Performance & Nutrition | X | X |
| PED 229 | Aerobic Dance | X | X |
| PED 241 | First Aid & CPR | X | X |
| PED 290 | Stress Management in Wellness | X | X |
| PED 305 | Exercise Physiology | X | X |
| PED 310 | Workplace Nutritional Counseling | X | X |
| PED 351 | Biomechanics | X | X |
| PED 357 | Principles of Strength and Conditioning | X | |
| PED 379 | Wellness Practicum | X | X |
| PED 400 | Cardiac Rehabilitation | X | X |
| PED 464 | Facility Management in Sport & Wellness | X | X |
| PED 470 | Fitness Evaluation and Assessment | X | X |
| PED 471 | Tests and Measurements | X | X |
| PED 493 | Fieldwork in Wellness | X | X |
| Fall | Spring | ||
| PED 105 | Anatomy & Physiology I | X | X |
| PED 151 | Intro to Health and Physical Education | X | |
| PED 171 | Elementary School Health and Physical Education | X | |
| PED 200 | Intro to Motor Learning and Development | X | |
| PED 205 | Anatomy & Physiology II | X | X |
| PED 207 | Athletic Performance and Nutrition | X | X |
| PED 241 | First Aid & CPR | X | X |
| PED 250 | Strategies in Drug Education | X | |
| PED 305 | Exercise Physiology | X | X |
| PED 341 | Org, Ad, and Curriculum Development of Sec Health and PE | X (odd years) | |
| PED 346 | Org, Ad, and Curriculum Development of Elementary Health and PE | X (even years) | |
| PED 351 | Biomechanics | X | X |
| PED 361 | Methods & Materials in Health & PE K-12 | X | |
| PED 375 | Junior Seminar in Health and PE | X | |
| PED 381 | Physical Education Practicum | X | X |
| PED 407 | Motor Perception & Adaptives for Special Populations | X | |
| PED 470 | Fitness Evaluation and Assessment | X | X |
| PED 471 | Tests and Measurements | X | X |
| Fall | Spring | ||
| PED 105 | Anatomy & Physiology I | X | X |
| PED 111 | Folk & Rec Dancing | X | |
| PED 171 | Elementary School Health and Physical Education | X | |
| PED 200 | Intro to Motor Learning and Development | X | |
| PED 229 | Aerobic Dance (for HHPS Majors) | X | X |
| PED 241 | First Aid & CPR | X | X |
| PED 305 | Exercise Physiology | X | X |
| PED 346 | Org, Admin, & Curr Dev of Elem Health and Physical Education | X(even years) | |
| PED 361 | Methods & Materials of Health & PE K-12 | X | |
| PED 381 | Physical Education Practicum | X | X |
| PED 407 | Motor Perception & Adaptives for Special Populations | X |
| Fall | Spring | ||
| PED 105 | Anatomy & Physiology I | X | X |
| PED 205 | Anatomy & Physiology II | X | X |
| PED 241 | First Aid & CPR | X | X |
| PED 305 | Exercise Physiology | X | X |
| PED 341 | Org, Admin, & Curr Dev of Sec Health and Physical Education | X(odd years) | |
| PED 351 | Biomechanics | X | X |
| PED 361 | Methods and Materials of Health & PE K-12 | X | |
| PED 381 | Physical Education Practicum | X | X |
| PED 407 | Motor Perception & Adaptives for Special Populations | X |
| Fall | Spring | ||
| BUS 240 | Accounting I | X | X |
| BUS 360 | Management Theory and Practice | X | X |
| BUS 370 | Principles of Marketing | X | X |
| GEO 325 | Geography for Rec, Tourism, and Sport* | ? | ? |
| PED 140 | Introduction to Sport Management | X | X |
| PED 277 | Sports Information Systems | X | |
| PED 295 | Sport Management Public Relations and Communications | X | |
| PED 385 | Sport Management Practicum | X | X |
| PED 390 | Ethics in Sport Management | X | |
| PED 405 | Sport Business | X | |
| PED 410 | Sport Law | X | X |
| PED 411 | Sport Marketing and Promotion | X | |
| PED 450 | Program Management in Sport | X | |
| PED 464 | Facility Management in Sport & Wellness | X | X |
| PED 485 | Sport in American Culture | X | |
| PED 489 | Fieldwork in Sport Management | X | X |
| Fall | Spring | ||
| PED 140 | Intro to Sport Management | X | X |
| PED 277 | Sports Information Systems | X | |
| PED 385 | Sport Management Practicum | X | X |
| PED 410 | Sport Law | X | X |
| PED 411 | Sport Marketing and Promotion | X | |
| PED 450 | Program Management in Sport | X | |
| PED 485 | Sport in American Culture | X |
| Fall | Spring | ||
| PED 105 | Anatomy and Physiology I | X | X |
| PED 275 | Prevention and Care of Athletic Injuries | X | X |
| PED 304 | Sport Physiology | X | X |
|
|
|||
| PED 305 | Exercise Physiology | X | X |
Plus 3 of the following
(semester taught may vary):
|
|
|
|
Page written and maintained
by Jay Todd
Last updated 08-14-02