Undergraduate
Mathematics Course Rotation
| Courses | Semester Offered |
| MAT 110 Topics and Ideas in Mathematics | Both |
| MAT 115 Intermediate Algebra | Both |
| MAT 116 College Algebra with Trigonometry | Both |
| MAT 117 Applied Mathematics with Calculus | Both |
| MAT 126 Pre-Calculus Mathematics | Fall |
| MAT 137 Applied Calculus | Spring |
| MAT 140 Calculus with Analytic Geometry | Both |
| MAT 210 Mathematics of Elementary School Teachers I | Both |
| MAT 215 Mathematics of Elementary School Teachers II | On Demand |
| MAT 240 Calculus with Analytic Geometry II | Spring
(Fall on demand) |
| MAT 300 Applied Probability and Statistics | Both |
| MAT 305 Discrete Mathematics | Spring |
| MAT 315 Mathematics for Elementary Teachers II | On Demand |
| MAT 320 College Geometry | Fall |
| MAT 340 Calculus III | Spring |
| MAT 350 Linear Algebra | Fall |
| MAT 360 Introduction to Abstract Algebra | Spring |
| MAT 410 Probability and Statistics | Spring |
| MAT 440 Numerical Analysis | On Demand |
| MAT 450 Differential Equations | Fall |
| Mathematics Department Main Page | Math/Science Division Home Page | Wayne State College Home Page |
This page was first posted on February
14, 2000. It is maintained by Tami
Worner at Wayne State College