Return to Professor Bertolas' Main Web Page.
| Spring Semester 2009 (Tentative) | Days/Time | Course No. | Cap | Instructor |
| World Regional Geography (4 sections) | (see at right) | GEO 120 | 40 each | Bertolas/ TR @ 9:30 and 11:00 Tinnon/ MWF @ 10:00 and 11:00 |
| Political Geography | MWF 9:00 | GEO 305 | 30 | Bertolas |
| Urban Geography | TR 9:30 | GEO 320 | 30 | Tinnon |
| Geographic Information Systems | MWF 1:00 | GEO 430/530 | 30 | Tinnon |
| Geography of Nebraska | MW 2:00 | GEO 435/545 | 30 | Bertolas |
| Introduction to Geology | MWF 10:00/TR 2:00 | EAS 120 | 30 | Dilliard |
| Geology of North America | TR 11:00 | EAS 420 | 30 | Dilliard |
| Summer Semester 2009 (Tentative) | Course No. | Enrollment Cap | Instructor |
| Geography of the City: Lincoln (must enroll in GEON Institute in June) | GEO 596-80 | 20 | Bertolas |
| Geography of the Frontier (must enroll in GEON Institute in June) | GEO 596-81 | 20 | Bertolas |
| Fall Semester 2009 (Tentative) | Days/Time | Course No. | Cap | Instructor |
| World Regional Geography (4 sections) | (see at right) | GEO 120 | 40 each | Bertolas/ TR 9:30 (20 Honors) Tinnon/ MWF 10:00 and 11:00 STAFF W 6:30 |
| Geography of Rec, Tourism, and Sports | MWF 9:00 | GEO 325 | 30 | Bertolas |
| Economic Geography | TR 9:30 | GEO 315 | 30 | Tinnon |
| Hazards and Disasters | MW 2:00 | GEO 410/510 |
30 |
Bertolas |
| Geography of Latin America | MWF 1:00 | GEO 370 | 30 | Tinnon |
| Introduction to Meteorology | MWF 10:00/TR 2:00 | EAS 110 | 30 | Dilliard |
| TBA | . | . | . | Dilliard |
| Spring Semester 2010 (Tentative) | Days/Time | Course No. | Cap | Instructor |
| World Regional Geography (4 sections) | (see at right) | GEO 120 | 40 each | Bertolas/ TR 9:30 and 11:00 Tinnon/ MWF 10:00 and 11:00 |
| Human Geography | MWF 9:00 | GEO 300 | 30 | Bertolas |
| Topics: Remote Sensing |
TR 9:30 | GEO 444 | 30 | Tinnon |
| Geographic Information Systems | MWF 1:00 | GEO 430/530 | 30 | Tinnon |
| Geography of the U.S. and Canada | MW 2:00 | GEO 445/545 | 30 | Bertolas |
| Introduction to Geology | MWF 10:00/TR 2:00 | EAS 120 | 30 | Dilliard |
| Weather Systems of North America | TBA | EAS 310 | 30 | Dilliard |
| Summer Semester 2010 | Course No. | Enrollment Cap | Instructor |
| Geography of the City: Lincoln (must enroll in GEON Institute in June) | GEO 596-80 | 20 | Bertolas |
| TBA |
. |
. | . |