Return to Professor Bertolas' Main Web Page.
| Spring Semester 2010 | Days/Time | Course No. | Cap | Instructor |
| World Regional Geography (4 sections) | (see at right) | GEO 120 | 40 each | Bertolas/ TR 9:30 Tinnon/ MWF 10:00 and 11:00 Small W 6:30-9:15 |
| Human Geography | TR 12:30 | GEO 300 | 30 | Bertolas |
| Medical Geography |
MWF 1:00 | GEO 444 | 30 | Tinnon |
| Geography of Europe | TR 9:30 | GEO 350 | 30 | Tinnon |
| Geographic Information Systems | M 6:30-9:15 | GEO 430 | 30 | Small |
| Introduction to Geology | MWF 10:00/Lab T/R 2:00 | EAS 120 | 30 | Dilliard |
| Mineralogy and Petrology | TR 9:30, R 11:00-11:50 | EAS 396 | 30 | Dilliard |
| Fall Semester 2010 (Tentative) | Days/Time | Course No. | Cap | Instructor |
| World Regional Geography (4 sections) | (see at right) | GEO 120 | 40 each | Bertolas/ TR 9:30 and 11:00 Tinnon/ MWF 10:00 and 11:00 |
| Political Geography | MWF 9:00 | GEO 300 | 30 | Bertolas |
| Urban Geography | TR 9:30 | GEO 320 | 30 | Tinnon |
| Geography of United States and Canada | MW 2:00 | GEO 410/510 |
30 |
Bertolas |
| Topics: Remote Sensing | MWF 1:00 | GEO 444/500 | 30 | Tinnon |
| Introduction to Meteorology | MWF 10:00/Lab T/R 2:00 | EAS 110 | 30 | Dilliard |
| Environmental Geology? | 30 | Dilliard |
| Spring Semester 2011 (Tentative) | Days/Time | Course No. | Cap | Instructor |
| World Regional Geography (4 sections) | (see at right) | GEO 120 | 40 each | Bertolas/ TR 9:30 Tinnon/ MWF 10:00 and 11:00 Small W 6:30-9:15 |
| Geography of Rec, Tourism, and Sports | MWF 9:00 | GEO 325 | 30 | Bertolas |
| Economic Geography | TR 9:30 | GEO 315 | 30 | Tinnon |
| Geography of Latin America | MWF 1:00 | GEO 370 |
30 |
Bertolas |
| Computer Mapping | MW 2:00 | GEO 435/535 | 30 | Tinnon |
| Introduction to Geology | MWF 10:00/Lab T/R 2:00 | EAS 110 | 30 | Dilliard |
| Historical Geology? | 30 | Dilliard |