Lower Extremity
HIP (ball-and-socket, head
of femur and acetabulum of pelvis)
Pelvic Girdle


Movements of hip:
| Muscle | Origin | Insertion | Action | Palpate |
| Iliopsoas | inner ilium, L1-L5,T12, base of sacrum | lesser trochanter of femur | flex hip | difficult to palpate (can when rectus abdominis completely relaxed) |
| Rectus Femoris | anterior inferior iliac spine | patella | flex hip, extend knee | anterior femur |
| Pectineus | 1 inch on front of pubis | medial femur | flex, adduct, internally rotate hip | difficult - angle between pubic bone and femur, hard to distinguish from adductor longus |
| Sartorius | anterior superior iliac spine | anterior medial condyle of tibia | flex hip, flex knee, external rotation | easiest to palpate at anterio superior spine of ilium |
| Tensor fascia latae | anterior iliac crest | 1/4 way down thigh and anterolateral tibial condyle | flexion and abduction of hip (tends to internally rotate hip as it flexes) | slightly in front of greater trochanter |
MUSCLES THAT CONTRIBUTE TO
HIP EXTENSION
(and then some)
| Hamstring
-Biceps femoris -Semitendinosus -Semimembranus |
ischial tuberosity | -lateral condyle of tibia
and head of fibula
-upper anterior medial tibia -posteromedial surface of medial condyle |
extend hip, flex knee, internal and external rotation of hip and knee | lateral posterior femur |
| Gluteus maximus | ilium, sacrum, coccyx | greater trochanter, iliotibial band | hip extension, external rotation | wide area of posterior pelvis |
MUSCLES THAT CONTRIBUTE TO HIP ADDUCTION (and then some)
| Muscle | Origin | Insertion | Action | Palpate |
| Adductor magnus | edge of ramus of pubis and ischium, ischial tuberosity | linea aspera, inner condylar ridge, adductor tubercle | hip adduction, external rotation as hip adducts | posteromedial surface of thigh |
| Adductor brevis | front of inferior pubic ramus just below origin of longus | lower 2/3 of pectineal line of femur and upper half of medial lip of linea aspera | hip adduction, external rotation as hip adducts | not palpable |
| Adductor longus | anterior pubis just below crest | middle third of linea aspera | hip adduction, external rotation as hip adducts | just below pubic bone on medial side |
| Gracilis | pubis (descending ramus) | anterior medial surface of tibia below condyle | hip adduction, knee flexion, internal rotation of hip | medial thigh 2-3 inches below pubic bone |
KNEE JOINT (patellofemoral
joint)
| Muscle | Origin | Insertion | Action | Palpate |
| Quadriceps Femoris | ||||
| -Rectus Femoris | anterior inferior iliac spine | patella (superior) | flex hip, extend knee | anterior femur |
| -Vastus Lateralis | intertrochanteric line, greater trochanter, lateral linea aspera | patella (lateral) | extend knee | anterior lateral thigh |
| -Vastus Intermedius | upper 2/3 of anterior femur | patella (superior) | extend knee | not palpable, deep to rectus femoris |
MUSCLES THAT CONTRIBUTE TO KNEE FLEXION (and then some)
| Muscle | Origin | Insertion | Action | Palpate |
| Hamstring | ||||
| -Biceps Femoris | ischial tuberosity (long)
linea aspera, condyloid ridge (short) |
lateral condyle of tibia and head of fibula | extend hip, flex knee, external rotation of hip and knee | lateral posterior femur, near knee |
| -Semitendinosus | ischial tuberosity | upper anterior medial surface of tibia | extend hip, flex knee, internally rotate hip and knee | near knee on posteromedial side |
| -Semimembranosus | ischial tuberosity | posteromedial surface of medial tibial condyle | extend hip, flex knee, internally rotate hip and knee | difficult, tendon can be felt on posterior tibia on medial side |
| Sartorius | anterior superior iliac spine | anterior medial condyle of tibia | flex hip, flex knee, external rotation | easiest to palpate at anterio superior spine of ilium |
| Gracilis | pubis (descending ramus) | anterior medial surface of tibia below condyle | hip adduction, knee flexion, internal rotation of hip | medial thigh 2-3 inches below pubic bone |
| Popliteus | posterior lateral condyle of femur | upper posterior medial surface of tibia | flex knee, internally rotate knee ("unlock") | not palpable |
| Gastrocnemius | posterior medial femoral condyle and lateral femoral condyle | posterior calcaneus | plantar flex ankle, flex knee | upper posterio lower leg ("calf") |
Tibia (intercondylar eminence,
lateral and medial condyles, tibial tubereosity, medial malleoulus)
Fibula (head, lateral malleolus)

Ankle and Foot:

Plantar Arches and Plantar Fascia
| collateral ligaments (240) | major ligaments that cross the medial and lateral aspects of the knee |
| cruciate ligaments (241) | major ligaments that cross each other in connecting the anterior and posterior aspects of the knee |
| hamstrings (234) | the biceps femoris, semimembranosus, and semitendinosus |
| iliopsoas (233) | the psoas major and iliacus muscles with a common insertion on the lesser trochanter of the femur |
| iliotibial band (241) | thick, stong band of tissue connecting the tensor fascia lata to the lateral condyle of the femur and the lateral tuberosity of the tibia |
| menisci (239) | cartilaginous discs located between the tibial and femoral condyles |
| muscle inhibition (248) | the inability to activate all motor units of a muscle during maximal voluntary contraction |
| patellofemoral joints (239) | articulation between the patella and the femur |
| pelvic girdle (231) | the two hip bonesplus the sacrum, which can be rotated forward, backward, and laterally to optimize positioning of the hip joint |
| plantar fascia (255) | thick bands of fascia that cover the plantar aspect of the foot |
| popliteus (243) | muscle known as the unlocker of the knee because its action is lateral rotation of the femur with respect to the tibia |
| pronation (258) | combined conditions of dorsiflexion, eversion, and abduction |
| Q-angle (251) | the angle formed between anterior superior iliac spine, center of the patella, and tibial tubersosity |
| quadriceps (243) | the rectus femoris, vastus lateralis, vastus medialis, and vastus intermedius |
| supination (258) | combined conditions of plantar flexion, inversion, and adduction |
| tibiofemoral joint (239) | dual condyloid articulations between the medial and lateral condyles of the tibia and the femur composing the main hinge joint of the knee |
| valgus (260) | condition of outward deviation in alignment from the proximal to the distal end of a body segment |
| varus (260) | condition of inward deviation in alignment from the proximal to the distal end of a body segment |