Historical Population for Wayne and Wayne County
| Census Year | U.S. | Nebraska | Wayne County | Wayne City |
| 1860 | 31,443,321 | 28,841 | ||
| 1870 | 38,558,371 | 122,993 | ||
| 1880 | 50,155,783 | 452,402 | ||
| 1890 | 62,947,714 | 1,062,656 | ||
| 1900 | 75,994,575 | 1,066,300 | ||
| 1910 | 91,972,266 | 1,192,214 | ||
| 1920 | 105,710,620 | 1,296,372 | 10,922 | 2,115 |
| 1930 | 122,775,046 | 1,377,963 | 10,210 | 2,381 |
| 1940 | 131,669,275 | 1,315,834 | 9,880 | 2,719 |
| 1950 | 154,233,234 | 1,325,510 | 10,129 | 3,595 |
| 1960 | 179,323,175 | 1,411,330 | 9,959 | 4,217 |
| 1970 | 203,302,031 | 1,485,333 | 10,400 | 5,379 |
| 1980 | 226,542,199 | 1,569,825 | 9,858 | 5,240 |
| 1990 | 248,709,873 | 1,578,385 | 9,364 | 5,142 |
| 2000 | 281,421,906 | 1,711,263 | 9,851 | 5,583 |
This data is compiled from U.S. Census Bureau reports held in the government documents collection at the WSC Library.